A2328 - 0.83 g
Av. Metal Weight | 0.83g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Open Circle&Bar Drop |
A2256 - 1.60 g
Av. Metal Weight | 1.60g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Drop |
A4911
Av. Metal Weight | 1gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.09 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | 2 |
No Of Stone 2 | 32 |
Number Of Diamonds | 32 |
Stone 1 | Ruby |
Stone 1 Shape | Marquise |
Stone 1 Size | 6x3mm |
Stone 2 | Diamond |
Stone 2 Size | 0.09ct |
A4788 - L
Av. Metal Weight | 2.20g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 6 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Pear |
Stone 1 Size | 9X6mm |
Stone 2 | Diamond |
Stone 2 Size | 0.06ct |
A704
Av. Metal Weight | 0.4gr |
Diamond Clarity | SI3-I1 |
Diamond Colour | G-H |
Diamonds Carat | 0.07 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.07ct |
A4997
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 21 |
Stone 1 | Amethyst |
Stone 1 Shape | Triangle |
Stone 1 Size | 7X7mm |
Stone 2 | Diamond |
Stone 2 Size | 0.07ct |