A4496 - M
Av. Metal Weight | 2.4gr |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 18 |
No of Stone 2 | 1 |
Stone 1 | Emerald |
Stone 1 Size | 0.6ct |
Stone 2 | Diamond |
Stone 2 Size | 0.11ct |
A4518 - J
Av. Metal Weight | 0.9gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.02 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Emerald |
Stone 1 Size | 0.3ct |
Stone 2 | Diamond |
Stone 2 Size | 0.02ct |
A4529 - K
Av. Metal Weight | 1gr |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 9 |
No of Stone 2 | 10 |
Stone 1 | Emerald |
Stone 1 Size | 0.18ct |
Stone 2 | Diamond |
Stone 2 Size | 0.17ct |
A4465 - N
Av. Metal Weight | 1.00g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.13 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 3 |
No Of Stone 2 | No info |
Number Of Diamonds | No Info |
Stone 1 | Emerald |
Stone 1 Shape | Oval |
Stone 1 Size | 0.49ct |
Stone 2 | Diamond |
Stone 2 Size | 0.13ct |
A4468 - L
Av. Metal Weight | 1.00g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Brilliant Cut |
Diamonds Carat | 0.1 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 6 |
No Of Stone 2 | No info |
Number Of Diamonds | No Info |
Stone 1 | Emerald |
Stone 1 Shape | Round |
Stone 1 Size | 0.14ct |
Stone 2 | Diamond |
Stone 2 Size | 0.1ct |