A1615 - 1.20 g
Av. Metal Weight | 1.20g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hinged |
A1614 - 5273 - 1.00 g
Av. Metal Weight | 1.00g |
Gender | Unisex |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hinged |
A1620 - 1.50 g
Av. Metal Weight | 1.50g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hinged |
A1584 - 1.10 g
Av. Metal Weight | 1.10g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hinged |
A5833 - 4.70 g
Av. Metal Weight | 4.70g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.88 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Hinged |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.88ct |
A5831 - 3.40 g
Av. Metal Weight | 3.40g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.63 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Hinged |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.63ct |