A5051
Av. Metal Weight | 0.95g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 22 |
Stone 1 | Ruby |
Stone 1 Shape | Round |
Stone 1 Size | 0.62ct |
A5041
Av. Metal Weight | 0.55g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
Stone 1 | Ruby |
Stone 1 Shape | Pear |
Stone 1 Size | 7X5mm |
A5038
Av. Metal Weight | 0.40g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 3 |
Stone 1 | Ruby |
Stone 1 Shape | Round |
A5052
Av. Metal Weight | 0.70g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.01 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Ruby |
Stone 1 Size | 0.08ct |
Stone 2 | Diamond |
Stone 2 Size | 0.01ct |
A5049
Av. Metal Weight | 0.54g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 16 |
No of Stone 2 | 1 |
Stone 1 | Ruby |
Stone 1 Size | 0.7ct |
Stone 2 | Diamond |
Stone 2 Size | 0.1ct |