A4728 - L
Av. Metal Weight | 2.13g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 42 |
Stone 1 | Sapphire |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |
Stone 2 | Diamond |
Stone 2 Size | 0.14ct |
A1239 - 1.46 g
Av. Metal Weight | 1.46g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
A4920
Av. Metal Weight | 0.80g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 2 |
Stone 1 | Sapphire |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |
A4928
Av. Metal Weight | 1.90g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 2 |
Stone 1 | Sapphire |
Stone 1 Shape | Pear |
Stone 1 Size | 7X5mm |
A4672 - L
Av. Metal Weight | 3.8gr |
Diamond Clarity | I1 |
Diamond Colour | H |
Diamonds Carat | 0.04 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 5 |
No Of Stone 2 | 4 |
Number Of Diamonds | 4 |
Stone 1 | Sapphire |
Stone 1 Shape | Round |
Stone 1 Size | 0.5ct |
Stone 2 | Diamond |
Stone 2 Size | 0.04ct |
A5061
Av. Metal Weight | 0.40g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
Stone 1 | Sapphire |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |