43
Apatite Ring in Sterling Silver 0.43ct
Metal Weight (gr) | 5.53 |
Stone 1 | Apatite |
Stone 1 Carat | 0.43 |
Stone 1 Quantity | 2 |
Stone 1 Shape | Round |
A3930 - S - 32.00 g
Av. Metal Weight | 32.00g |
Gender | Male |
Material | Silver |
Name2 | Five Row Keeper |
A3932 - U - 57.00 g
Av. Metal Weight | 56.00g |
Gender | Male |
Material | Silver |
Name2 | Five Row Keeper |
A3931 - T - 41.10 g
Av. Metal Weight | 40.80g |
Gender | Male |
Material | Silver |
Name2 | Five Row Keeper |
374
Garnet Ring in Sterling Silver 0.52ct
Metal Weight (gr) | 4.37 |
Stone 1 | Garnet |
Stone 1 Carat | 0.52 |
Stone 1 Origin | India |
Stone 1 Quality | Rhodolite |
Stone 1 Quantity | 38 |
Stone 1 Shape | Round |
Stone 1 Treatment | No |
316
Gouveia Andalusite Ring in Sterling Silver 0.68ct
Metal Weight (gr) | 6.66 |
Stone 1 | Gouveia Andalusite |
Stone 1 Carat | 0.68 |
Stone 1 Origin | Brazil |
Stone 1 Quantity | 10 |
Stone 1 Shape | Round |
Stone 1 Treatment | No |