A5101
Av. Metal Weight | 1.00g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 1 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Oval |
Stone 1 Size | 7X5mm |
Stone 2 | Diamond |
Stone 2 Size | 0.005ct |
A5093
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 21 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Triangle |
Stone 1 Size | 7X7mm |
Stone 2 | Diamond |
Stone 2 Size | 0.07ct |
A5100
Av. Metal Weight | 1.00g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 1 |
Stone 1 | Blue Topaz |
Stone 1 Shape | Oval |
Stone 1 Size | 7X5mm |
Stone 2 | Diamond |
Stone 2 Size | 0.005ct |
A5102
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 12 |
Stone 1 | Blue Topaz |
Stone 1 Shape | Cushion |
Stone 1 Size | 7X5mm |
Stone 2 | Diamond |
Stone 2 Size | 0.06ct |
A5103
Av. Metal Weight | 0.90g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 12 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Cushion |
Stone 1 Size | 7X5mm |
Stone 2 | Diamond |
Stone 2 Size | 0.06ct |
A5104
Av. Metal Weight | 0.80g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.01 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 1 |
No Of Stone 2 | No Info |
Number Of Diamonds | No Info |
Stone 1 | London Blue Topaz |
Stone 1 Size | 0.17ct |
Stone 2 | Diamond |
Stone 2 Size | 0.01ct |