A5097
Av. Metal Weight | 0.80g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 10 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |
Stone 2 | Diamond |
Stone 2 Size | 0.03ct |
A4788 - L
Av. Metal Weight | 2.20g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 6 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Pear |
Stone 1 Size | 9X6mm |
Stone 2 | Diamond |
Stone 2 Size | 0.06ct |
74
White Topaz Ring in Vermeil 0.31ct
Metal Weight (gr) | 1.38 |
Stone 1 | White Topaz |
Stone 1 Carat | 0.31 |
Stone 1 Quantity | 30 |
Stone 1 Shape | Round |
179
White Topaz Ring in Vermeil 1.49ct
Metal Weight (gr) | 3.08 |
Stone 1 | White Topaz |
Stone 1 Carat | 1.49 |
Stone 1 Origin | Nigeria |
Stone 1 Quantity | 3 |
Stone 1 Shape | Triangle |
Stone 1 Treatment | No |
A4972
Av. Metal Weight | 0.8gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.01 |
Gender | Female |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | 2 |
No Of Stone 2 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Blue Topaz |
Stone 1 Size | 0.2ct |
Stone 2 | Diamond |
Stone 2 Size | 0.01ct |
A4970
Av. Metal Weight | 1.35g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 2 |
No of Stone 2 | 2 |
Stone 1 | London Blue Topaz |
Stone 1 Shape | Cushion |
Stone 1 Size | 6X4mm |
Stone 2 | Diamond |
Stone 2 Size | 0.07ct |