A4064 - 23.00 g
Av. Metal Weight | 23.00g |
Gender | Female |
Material | Silver |
Name2 | Cystal Tennis |
3017
Cost | 364.50 |
Metal Weight (gr) | 10.00 |
Stone 1 | 0.00 |
Stone 1 Carat | 0.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 0 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
3044
Cost | 188.09 |
Metal Weight (gr) | 2.88 |
Stone 1 | 0.00 |
Stone 1 Carat | 0.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 0 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
2139
Cost | 1085.74 |
Metal Weight (gr) | 6.73 |
Stone 1 | Diamond VS |
Stone 1 Carat | 1.40 |
Stone 1 Quality | F VS1 |
Stone 1 Quantity | 88 |
Stone 1 Shape | Round |
A2984 - 1.70 g
Av. Metal Weight | 1.70g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hexagon |
A290107 - 6.00 g
Av. Metal Weight | 6.00g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Hollow Pow |