A5354 - I - 2.15 g
Av. Metal Weight | 2.15g |
Gender | Unisex |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
Name2 | Soft Court Plain Wedding |
A5822
Av. Metal Weight | 2.85g |
Diamond Clarity | SI1 |
Diamond Colour | G-H |
Diamonds Carat | 1 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 1ct |
A5391 - J - 2.60 g
Av. Metal Weight | 2.50g |
Gender | Unisex |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Flat Plain Wedding |
A5838
Av. Metal Weight | 1.90g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.21 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Hoop |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.21ct |
A6025 - 16 - 4.50 g
Av. Metal Weight | 4.50g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
Name2 | Rollo |
A5834
Av. Metal Weight | 3.45g |
Diamond Clarity | SI |
Diamond Colour | H-I |
Diamonds Carat | 0.25 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
Name2 | Hoop |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.25ct |