A801D
Av. Metal Weight | 2.5gr |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Diamonds Carat | No Info |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | No InfoNo Info |
A704
Av. Metal Weight | 0.4gr |
Diamond Clarity | SI3-I1 |
Diamond Colour | G-H |
Diamonds Carat | 0.07 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.07ct |
A58K
Av. Metal Weight | 2.50g |
Diamond Clarity | I1 |
Diamond Colour | H |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Wishbone |
No Of Stone 1 | 13 |
Number of Diamonds | 13 |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.25ct |
A596
Av. Metal Weight | 1.10g |
Diamond Clarity | I1-2 |
Diamond Colour | G |
Diamonds Carat | 0.35 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.35ct |
A694
Av. Metal Weight | 0.60g |
Diamond Clarity | I1 |
Diamond Colour | H |
Diamonds Carat | 0.07 |
Gender | Female |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.07ct |
A342L
Av. Metal Weight | 1.80g |
Diamond Clarity | I1 |
Diamond Colour | H-I |
Diamonds Carat | 0.15 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.15ct |