A580
Av. Metal Weight | 1.10g |
Diamond Clarity | I1-2 |
Diamond Colour | G |
Diamonds Carat | 0.5 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.5ct |
A2256 - 1.60 g
Av. Metal Weight | 1.60g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Drop |
A4911
Av. Metal Weight | 1gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamond Cut | Single Cut |
Diamonds Carat | 0.09 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | 2 |
No Of Stone 2 | 32 |
Number Of Diamonds | 32 |
Stone 1 | Ruby |
Stone 1 Shape | Marquise |
Stone 1 Size | 6x3mm |
Stone 2 | Diamond |
Stone 2 Size | 0.09ct |
A5822
Av. Metal Weight | 2.85g |
Diamond Clarity | SI1 |
Diamond Colour | G-H |
Diamonds Carat | 1 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
Name2 | Stud |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 1ct |
A2298 - 0.83 g
Av. Metal Weight | 0.83g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Sun Drop |
A2304 - 0.93 g
Av. Metal Weight | 0.93g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
Name2 | Heart Charm Drop |