A5908
Av. Metal Weight | 3.75g |
Diamond Clarity | VS |
Diamond Colour | G |
Diamonds Carat | 0.51 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | No Info |
Number Of Diamonds | No Info |
Stone 1 | Diamond |
Stone 1 Shape | No Info |
Stone 1 Size | 0.51ct |
3043
Cost | 438.88 |
Metal Weight (gr) | 6.72 |
Stone 1 | 0.00 |
Stone 1 Carat | 0.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 0 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
A3445 - 2.20 g
Av. Metal Weight | 2.20g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
A3443 - 6.20 g
Av. Metal Weight | 6.20g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
A3411 - 2.90 g
Av. Metal Weight | 2.90g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
A3410 - 1.90 g
Av. Metal Weight | 1.90g |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |