0.7ct Citrine Pendant in 9Ct Gold
*3426F
Metal Weight (gr) | 0.41 |
Stone 1 | Citrine |
Stone 1 Carat | 0.70 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.7ct Peridot Pendant in 9Ct Gold
*3425E
Metal Weight (gr) | 0.41 |
Stone 1 | Peridot |
Stone 1 Carat | 0.70 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
2ct Blue Topaz Pendant in 9Ct Gold
*3424D
Metal Weight (gr) | 1.29 |
Stone 1 | Blue Topaz |
Stone 1 Carat | 2.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.85ct Peridot 0.02ct White Topaz Pendant in 9Ct Gold
*3422B
Metal Weight (gr) | 0.52 |
Stone 1 | Peridot |
Stone 1 Carat | 0.85 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Triangle |
Stone 1 Treatment | 0.00 |
Stone 2 | White Topaz |
Stone 2 Carat | 0.02 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 3 |
Stone 2 Shape | Round |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
2ct Blue Topaz Pendant in 9Ct Gold
*3409G
Metal Weight (gr) | 1.29 |
Stone 1 | Blue Topaz |
Stone 1 Carat | 2.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
Pendant in 9Ct Gold
*3408F
Metal Weight (gr) | 1.86 |
Stone 1 | 0.00 |
Stone 1 Carat | 0.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 0 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.05ct Diamond Pendant in 9Ct Gold
*3407E
Metal Weight (gr) | 1.18 |
Stone 1 | Diamond |
Stone 1 Carat | 0.05 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.65ct Pearl 0.01ct Diamond Pendant in 9Ct Gold
*3393I
Metal Weight (gr) | 0.79 |
Stone 1 | Pearl |
Stone 1 Carat | 0.65 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | Diamond |
Stone 2 Carat | 0.01 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 2 |
Stone 2 Shape | Round |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
1.1ct Pearl 0.01ct Diamond Pendant in 9Ct Gold
*3387L
Metal Weight (gr) | 1.20 |
Stone 1 | Pearl |
Stone 1 Carat | 1.10 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Potato |
Stone 1 Treatment | 0.00 |
Stone 2 | Diamond |
Stone 2 Carat | 0.01 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 1 |
Stone 2 Shape | Round |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
1.1ct Pearl 0.01ct Diamond Pendant in 9Ct Gold
*3386K
Metal Weight (gr) | 1.20 |
Stone 1 | Pearl |
Stone 1 Carat | 1.10 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Potato |
Stone 1 Treatment | 0.00 |
Stone 2 | Diamond |
Stone 2 Carat | 0.01 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 1 |
Stone 2 Shape | Round |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.65ct Pearl 0.01ct Diamond Pendant in 9Ct Gold
*3385J
Metal Weight (gr) | 0.95 |
Stone 1 | Pearl |
Stone 1 Carat | 0.65 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | Diamond |
Stone 2 Carat | 0.01 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 2 |
Stone 2 Shape | Round |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.6ct Pearl 0.02ct Diamond Pendant in 9Ct Gold
*3384I
Metal Weight (gr) | 0.65 |
Stone 1 | Pearl |
Stone 1 Carat | 0.60 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Potato |
Stone 1 Treatment | 0.00 |
Stone 2 | Diamond |
Stone 2 Carat | 0.02 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 5 |
Stone 2 Shape | Round |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.81ct Ruby 0.24ct Diamond Pendant in 9Ct Gold
*3367J
Metal Weight (gr) | 0.96 |
Stone 1 | Ruby |
Stone 1 Carat | 0.81 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Pear |
Stone 1 Treatment | 0.00 |
Stone 2 | Diamond |
Stone 2 Carat | 0.24 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 1 |
Stone 2 Shape | Round |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.53ct Peridot Pendant in 9Ct Gold
*3366I
Metal Weight (gr) | 0.57 |
Stone 1 | Peridot |
Stone 1 Carat | 0.53 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.47ct Citrine Pendant in 9Ct Gold
*3365H
Metal Weight (gr) | 0.57 |
Stone 1 | Citrine |
Stone 1 Carat | 0.47 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.83ct Diamond Pendant in 18Ct Gold
*33208
Metal Weight (gr) | 1.16 |
Stone 1 | Diamond |
Stone 1 Carat | 0.83 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 20 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
Pendant in 9Ct Gold
*3248H
Metal Weight (gr) | 0.80 |
Stone 1 | 0.00 |
Stone 1 Carat | 0.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 0 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
Pendant in 14Ct Gold
*3174F
Metal Weight (gr) | 1.35 |
Stone 1 | 0.00 |
Stone 1 Carat | 0.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 0 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
Pendant in 9Ct Gold
*3167H
Metal Weight (gr) | 3.32 |
Stone 1 | 0.00 |
Stone 1 Carat | 0.00 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 0 |
Stone 1 Shape | 0.00 |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |
0.1ct Diamond Pendant in 9Ct Gold
*3154D
Metal Weight (gr) | 0.60 |
Stone 1 | Diamond |
Stone 1 Carat | 0.10 |
Stone 1 Origin | 0.00 |
Stone 1 Quality | 0.00 |
Stone 1 Quantity | 1 |
Stone 1 Shape | Round |
Stone 1 Treatment | 0.00 |
Stone 2 | 0.00 |
Stone 2 Carat | 0.00 |
Stone 2 Origin | 0.00 |
Stone 2 Quality | 0.00 |
Stone 2 Quantity | 0 |
Stone 2 Shape | 0.00 |
Stone 2 Treatment | 0.00 |
Stone 3 | 0 |
Stone 3 Carat | 0 |
Stone 3 Origin | 0 |
Stone 3 Quality | 0 |
Stone 3 Quantity | 0 |
Stone 3 Shape | 0 |
Stone 3 Treatment | 0 |
Stone 4 | 0 |
Stone 4 Carat | 0 |
Stone 4 Origin | 0 |
Stone 4 Quality | 0 |
Stone 4 Quantity | 0 |
Stone 4 Shape | 0 |
Stone 4 Treatment | 0 |
Stone 5 | 0 |