A4600 - M
Av. Metal Weight | 3.59g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | White |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 4 |
No of Stone 2 | 5 |
Stone 1 | Ruby |
Stone 1 Size | 0.7ct |
Stone 2 | Diamond |
Stone 2 Size | 0.37ct |
A5970 - L
Av. Metal Weight | 2.50g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.29 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 4 |
No Of Stone 2 | 3 |
Number Of Diamonds | 3 |
Stone 1 | Ruby |
Stone 1 Shape | No Info |
Stone 1 Size | 0.6ct |
Stone 2 | Diamond |
Stone 2 Size | 0.29ct |
A4592 - L
Av. Metal Weight | 1.84gr |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.11 |
Gender | Female |
Gold Karat | 9K |
Material | Gold |
No Of Stone 1 | 8 |
No Of Stone 2 | 8 |
Number Of Diamonds | 8 |
Stone 1 | Ruby |
Stone 1 Size | 0.13ct |
Stone 2 | Diamond |
Stone 2 Size | 0.11ct |
A4639 - L
Av. Metal Weight | 2.13g |
Gender | Female |
Gold Carat | 9K |
Gold Colour | Yellow |
Gold Karat | 9K |
Material | Gold |
No of Stone 1 | 1 |
No of Stone 2 | 42 |
Stone 1 | Ruby |
Stone 1 Shape | Oval |
Stone 1 Size | 6X4mm |
Stone 2 | Diamond |
Stone 2 Size | 0.14ct |
A5973 - K
Av. Metal Weight | 3.00g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.33 |
Gender | Female |
Gold Colour | White |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 3 |
No Of Stone 2 | 2 |
Number Of Diamonds | 2 |
Stone 1 | Ruby |
Stone 1 Shape | No Info |
Stone 1 Size | 0.75ct |
Stone 2 | Diamond |
Stone 2 Size | 0.33ct |
A5972 - K
Av. Metal Weight | 3.00g |
Diamond Clarity | No Info |
Diamond Colour | No Info |
Diamonds Carat | 0.33 |
Gender | Female |
Gold Colour | Yellow |
Gold Karat | 18K |
Material | Gold |
No Of Stone 1 | 3 |
No Of Stone 2 | 2 |
Number Of Diamonds | 2 |
Stone 1 | Ruby |
Stone 1 Shape | No Info |
Stone 1 Size | 0.75ct |
Stone 2 | Diamond |
Stone 2 Size | 0.33ct |